Mortgage Calculator
3507 40 Street, Delta
Incredible unique 18 acre (approx) country estate. Highest quality construction with luxury materials. magnificent landscaping, beautiful view of private garden, pond and waterfall, private 3D theatre with 10 seats & bar, billiards room with Westbury snooker table, outdoor swimming pool and hot tub are good for entertainment. A lot of renovation including AC added to main living areas, new floor, toilets and boiler, new driveway and more. Huge master bedroom on the main, 6 big size bedrooms above, main floor has a separate entry 1180sf two bedroom suite with kitchen and full bathroom for guest or caretaker. Great location, 30 minutes driving from Vancouver, close to Airport, shopping center Tsawwassen Mill mall and bird sanctuaries. This is a must see! Call now to book a private showing.
Taxes (2019): $5,979.63
Amenities
Features
Site Influences
MLS® # | R2476816 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House with Acreage |
Home Style | 2 Storey |
Year Built | 1990 |
Fin. Floor Area | 8532 sqft |
Finished Levels | 2 |
Bedrooms | 9 |
Bathrooms | 8 |
Taxes | $ 5980 / 2019 |
Lot Area | 777982 sqft |
Lot Dimensions | 0.00 × |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Hot Water, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Wood |
Floor Finish | Mixed |
Fireplace | 3 , Natural Gas |
Parking | Add. Parking Avail.,Garage; Triple,RV Parking Avail. |
Parking Total/Covered | 20 / 4 |
Parking Access | Side |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 18' x 14' |
Main | Dining Room | 15'2 x 13'3 |
Main | Kitchen | 17'5 x 25'4 |
Main | Eating Area | 11'8 x 10'3 |
Main | Family Room | 17'4 x 18'5 |
Main | Games Room | 29'5 x 16'8 |
Main | Master Bedroom | 18'10 x 19'9 |
Main | Office | 14'6 x 15'8 |
Main | Kitchen | 12' x 7' |
Main | Bedroom | 15' x 14' |
Main | Bedroom | 10' x 11' |
Main | Recreation Room | 21'11 x 20'1 |
Above | Bedroom | 114'6 x 16' |
Above | Bedroom | 14'7 x 16'6 |
Above | Bedroom | 16'4 x 12'2 |
Above | Bedroom | 13'6 x 14'3 |
Above | Bedroom | 12'11 x 16'6 |
Above | Bedroom | 7'10 x 10'5 |
Above | Media Room | 25'5 x 28'11 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Main | N | 3 |
Main | N | 3 |
Main | N | 2 |
Main | N | 2 |
Above | Y | 4 |
Above | Y | 3 |
Above | N | 3 |