Mortgage Calculator
9666 Pigott Drive, Richmond
This home boasts over 3200 sf living space, sitting on 6623 sf square lot. It features high ceilings, high-end gourmet kitchen with Miele appliances, 4 spacious ensuit bedrooms upstairs, spacious layout with lots of sunshine, AC, radiant heat, HRV, security system, double garage with open parking space, beautifully landscaped south exposure private backyard. The exercise room was rented $750/month now and can be easily converted to one-bedroom suite renting $1200/month as mortgage helper. Just steps from transit, South Arm community centre, McRoberts Secondary, James whiteside Elementary, parks & Richlea Square shopping centre. Quick access to Steveston-London Secondary, golf course, Richmond shopping mall etc.
Taxes (2020): $7,444.19
Features
Site Influences
MLS® # | R2522467 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 2019 |
Fin. Floor Area | 3223 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 6 |
Taxes | $ 7444 / 2020 |
Lot Area | 6623 sqft |
Lot Dimensions | 66.00 × 101 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Hardwood, Tile |
Fireplace | 1 , Electric |
Parking | Add. Parking Avail. |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Mixed,Stone |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 9'3 x 19'3 |
Main | Living Room | 13'6 x 11'3 |
Main | Dining Room | 13'6 x 11' |
Main | Office | 13'3 x 10' |
Main | Family Room | 26' x 16'4 |
Main | Recreation Room | 22'2 x 8' |
Main | Kitchen | 10' x 16'4 |
Main | Wok Kitchen | 6' x 10' |
Main | Laundry | 6' x 10'2 |
Above | Master Bedroom | 13' x 16' |
Above | Bedroom | 13'3 x 10' |
Above | Bedroom | 11' x 12'8 |
Above | Bedroom | 11'6 x 12'8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | N | 3 |
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |
Above | Y | 3 |