Mortgage Calculator
258 W 62nd Avenue, Vancouver
This bright CORNER townhome built by Intracorp, it features open floor plan with great layout, 2 bedrooms with 1 full bath on 2nd floor, master bedroom with huge roof terrace on top, one big size room in basement can be used as media or storage room, huge laundry room with plenty of storage, premium finishes, A/C, radiant heat in master bathroom, direct access to 2 side by side secured underground parking spaces, a beautifully landscaped south facing backyard, big patio & roof terrace will meet all your outdoor entertainment needs. Great location, close to everything, walking distance to Marine Gateway shopping mall, skytrain, parks, schools, golf course. Month-to-month tenancy with $3200/month rental income, good tenant can either stay or leave. At least 24 hours notice for showings.
Taxes (2020): $4,148.61
Amenities
Features
Site Influences
MLS® # | R2526071 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Townhouse |
Home Style | 3 Storey w/Bsmt. |
Year Built | 2017 |
Fin. Floor Area | 1761 sqft |
Finished Levels | 4 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 4149 / 2020 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $590 |
Heating | Baseboard, Electric, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished |
Roof | Other |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 2 / 2 |
Exterior Finish | Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12' x 11' |
Main | Dining Room | 9' x 8'9 |
Main | Kitchen | 11' x 10'1 |
Above | Master Bedroom | 11'8 x 10'9 |
Above | Walk-In Closet | 6'2 x 6' |
Above | Bedroom | 14'4 x 10' |
Above | Bedroom | 13' x 12'8 |
Below | Recreation Room | 13' x 12'8 |
Below | Laundry | 7'9 x 7' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | Y | 5 |