Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
7551 Ludgate Road, Richmond
MLS®: R2538576
3800
Sq.Ft.
4
Baths
5
Beds
8,928
Lot SqFt
1998
Built
$0.00
Maint. fees
This excellent, quality built home with unique design is located in the convenient Granville neighbourhood. 3800 sq ft house sitting on 8928 sq ft big corner lot. Very well kept, better than new. Features grand foyer & high ceilings in living room & dining room, crystal chandelier, maple floor, home theatre, A/C & chinese kitchen. Big size den, one bedroom & one full bathroom on main. Front yard has a beautiful waterfall, lawn sprinkler system & electric gate. Just walking distance to McKay Elementary, Burnett Secondary & Thompson Community Centre. Quick access to golf course, Dyke Trail, Richmond centre, T&T, Canadian Line skytrain station etc.
Taxes (2019): $6,655.70
Features
ClthWsh
Dryr
Frdg
Stve
DW
Garage Door Opener
Smoke Alarm
Site Influences
Central Location
Golf Course Nearby
Private Yard
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2538576 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1998 |
Fin. Floor Area | 3800 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 4 |
Taxes | $ 6656 / 2019 |
Lot Area | 8928 sqft |
Lot Dimensions | 74.40 × 119.9 |
Outdoor Area | Fenced Yard,Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Tile - Composite |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 2 , Natural Gas |
Parking | Add. Parking Avail.,Garage; Triple,Open |
Parking Total/Covered | 5 / 3 |
Parking Access | Front |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16' x 14' |
Main | Dining Room | 12' x 14' |
Main | Family Room | 16'3 x 14' |
Main | Kitchen | 14' x 8'4 |
Main | Wok Kitchen | 5'6 x 8' |
Main | Other | 8'6 x 9' |
Main | Den | 11' x 13'6 |
Main | Recreation Room | 16'3 x 19' |
Main | Bedroom | 11'9 x 14' |
Above | Master Bedroom | 24'6 x 14' |
Above | Bedroom | 13'6 x 12' |
Above | Bedroom | 13'6 x 10' |
Above | Bedroom | 13'6 x 13' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Above | Y | 4 |
Above | Y | 3 |
Above | N | 3 |