Mortgage Calculator
4128 Selkirk Street, Vancouver
A custom-built home with modern contemporary design in Shaughnessy!!! Functional designed floor plan with grand foyer, over 5,200 sq ft living space with 1 O' high ceiling-main and basement, hardwood throughout the house. Some other features include both gourmet & wok kitchens with marble countertops, top kitchen brands like Wolf, Bosch & Sub-Zero appliances, A/C & HRV system with comfort radiant floor heating, luxury spa ambiance master bedroom. The basement presents you a modern clubhouse-like lifestyle including a theatre, recreation room, wet bar, guest suite, gym and sauna/steam room with hot tub. Minutes to Emily Carr Elementary, Eric Hamber Secondary and other top private schools such as York House, Little Flower & Vancouver College.
Taxes (2020): $18,230.80
Features
Site Influences
MLS® # | R2539158 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2014 |
Fin. Floor Area | 5244 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 9 |
Taxes | $ 18231 / 2020 |
Lot Area | 9750 sqft |
Lot Dimensions | 65.00 × 150 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 1 , Natural Gas |
Parking | Garage; Single,Garage; Triple |
Parking Total/Covered | 4 / 4 |
Exterior Finish | Mixed,Stone,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 13'3 x 9'2 |
Main | Living Room | 23'6 x 16'4 |
Main | Dining Room | 17'10 x 11'4 |
Main | Family Room | 15' x 15' |
Main | Kitchen | 15' x 10' |
Main | Wok Kitchen | 8'8 x 5'8 |
Main | Eating Area | 15' x 9' |
Main | Office | 11'5 x 11' |
Above | Master Bedroom | 15' x 14'9 |
Above | Bedroom | 12'10 x 10'10 |
Above | Bedroom | 15'7 x 11'5 |
Above | Bedroom | 12'10 x 10'10 |
Bsmt | Recreation Room | 22'11 x 18'11 |
Bsmt | Media Room | 21'11 x 15' |
Bsmt | Gym | 14'5 x 12'5 |
Bsmt | Bedroom | 13' x 12' |
Bsmt | Steam Room | 13'10 x 11'8 |
Bsmt | Sauna | 13'10 x 11'8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |
Above | Y | 3 |
Bsmt | Y | 3 |
Bsmt | Y | 3 |
Bsmt | N | 3 |