Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
14852 56B Avenue, Surrey
MLS®: R2661482
2377
Sq.Ft.
4
Baths
4
Beds
3,219
Lot SqFt
2004
Built
$0.00
Maint. fees
A well maintained 2,377 sq.ft. house sitting on 3,219 sq.ft. corner lot on quiet inner street at Sullivan Panoramic Village! South facing backyard, 3 levels home with great layout, spacious kitchen with stainless steel appliances, office & half bathroom on main, 3 bedrooms & 2 full bathrooms on 2nd floor, large master bedroom with en-suite & walk-in closet, separate entrance 1 bedrooms suite in basement with nice kitchen can be easily rented out as a good mortgage helper, large deck with valley view. Good location! Walking distance to schools, parks, shops, restaurants and transports.
Taxes (2021): $4,734.49
Features
ClthWsh
Dryr
Frdg
Stve
DW
Site Influences
Private Yard
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2661482 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2004 |
Fin. Floor Area | 2377 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ 4734 / 2021 |
Lot Area | 3219 sqft |
Lot Dimensions | 38.00 × |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Electric, Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished,Separate Entry |
Roof | Asphalt |
Floor Finish | Laminate, Wall/Wall/Mixed |
Fireplace | 1 , Natural Gas |
Parking | Open |
Parking Total/Covered | 1 / 0 |
Exterior Finish | Vinyl,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17'8 x 11'1 |
Main | Dining Room | 11'9 x 10' |
Main | Kitchen | 16'2 x 8'2 |
Main | Office | 11'6 x 10'6 |
Main | Foyer | 5' x 6' |
Above | Master Bedroom | 13'9 x 12'8 |
Above | Walk-In Closet | 9'2 x 5'8 |
Above | Bedroom | 10' x 9'5 |
Above | Bedroom | 14'2 x 9'5 |
Bsmt | Living Room | 11' x 9'6 |
Bsmt | Kitchen | 11'2 x 8'5 |
Bsmt | Bedroom | 10'8 x 10'8 |
Bsmt | Office | 8'2 x 6'5 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | N | 4 |
Bsmt | N | 4 |