Mortgage Calculator
2885 W 20th Avenue, Vancouver
A must see beautiful family home had undertaken tasteful and quality renovation on a 41' x 122' lot in desirable Arbutus area Vancouver west!!! Spacious living room, bright dining room and gourmet kitchen featuring high end stainless steel appliances. 3 bedrooms & a den upstairs, master bedroom has skylights, vaulted ceiling and beautiful mountain view balcony. Basement has a bedroom, a large recreation room with separate entry which can be easily converted to a rental suite as a great mortgage helper. Owner spent a big fortune on adding two new full bathrooms in master bedroom and basement in 2013, and built a detached double garage in 2014. An entertainment sized sundeck & yard gives your busy day a refresh scent of relaxation with surrounded trees. School catchment: Prince of Wales.
Taxes (2021): $9,245.67
Features
Site Influences
MLS® # | R2700296 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1941 |
Fin. Floor Area | 2602 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ 9246 / 2021 |
Lot Area | 5004 sqft |
Lot Dimensions | 41.00 × 122.0 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full,Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Tile |
Fireplace | 2 , Natural Gas,Wood |
Parking | Garage; Double |
Parking Total/Covered | 2 / 2 |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17'8 x 12'10 |
Main | Kitchen | 15'10 x 14'9 |
Main | Dining Room | 14'2 x 10'7 |
Main | Den | 16'0 x 13'9 |
Above | Master Bedroom | 13'2 x 14'0 |
Above | Bedroom | 10'7 x 14'0 |
Above | Bedroom | 12'11 x 9'9 |
Above | Den | 10'7 x 7'7 |
Bsmt | Recreation Room | 15'1 x 27'2 |
Bsmt | Bedroom | 16'3 x 12'1 |
Bsmt | Laundry | 8'10 x 6'4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Bsmt | N | 3 |
Above | Y | 3 |
Above | N | 3 |