Mortgage Calculator
10691 Bromfield Place, Richmond
Tastefully and extensively updated 2 level home with over 2,600 square feet of living space on a quiet inner street. A lot of renovation including kitchen cabinets, Quartz countertops, appliances, bathrooms, floor and paint. Open floor plan that is great for living & entertaining. Dining room walk out to huge Sundeck which meets all your outdoor entertainment needs. Three bedroom upstairs, downstairs features one bedroom, an office, a nicely finished family room, a big laundry room, and a separate entry suite which can be rented out as a mortgage helper. Great location! Close to shopping, restaurants, banks, parks, schools and South Arm Community Centre. Best school catchment in Richmond, McRoberts Secondary. A must see!
Taxes (2021): $3,923.50
Features
Site Influences
MLS® # | R2702738 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1973 |
Fin. Floor Area | 2676 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ 3924 / 2021 |
Lot Area | 7173 sqft |
Lot Dimensions | 36.80 × |
Outdoor Area | Fenced Yard,Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Asphalt |
Floor Finish | Laminate, Tile |
Fireplace | 2 , Natural Gas,Wood |
Parking | Garage; Double |
Parking Total/Covered | 2 / 4 |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17' x 13'2 |
Main | Dining Room | 11'7 x 12'1 |
Main | Master Bedroom | 12'9 x 12'2 |
Main | Bedroom | 12'6 x 10' |
Main | Bedroom | 10'8 x 10' |
Below | Foyer | 12'11 x 7'6 |
Below | Family Room | 20'2 x 12'3 |
Below | Office | 10'10 x 9'8 |
Below | Bedroom | 11'5 x 7'8 |
Below | Laundry | 16' x 9'10 |
Below | Living Room | 17'5 x 8'4 |
Below | Dining Room | 9'2 x 8'9 |
Below | Kitchen | 8'9 x 8'8 |
Main | Kitchen | 11'3 x 11'8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Main | Y | 2 |
Below | N | 3 |
Below | N | 3 |